The XCMG XVC15-PWF/LWF-C Walkie Electric Pallet Truck is a compact, reliable electric pallet mover designed for short-to-medium distance transport in supermarkets, warehouses, and logistics centers. Manufactured by XCMG Special Construction Machinery Co., Ltd., this model features an automatically welded frame for superior weld quality and strength, a multi-function handle with integrated LCD display, and standard emergency safety devices — delivering a safe, efficient, and easy-to-maintain solution for everyday pallet handling.
✅ KEY FEATURES
– Automatic Welding Frame – Full-vehicle automatic welding produces beautiful, consistent welds with higher structural strength compared to manual welding, ensuring long-term durability.
– Multi-Function Handle – Integrates key switch, walk-upright control, and LCD screen (showing battery charge level, working hours, and fault codes) into a single ergonomic tiller for convenient one-hand operation.
– Standard Emergency Safety Devices – Emergency stop switch, electromagnetic brake, and emergency reverse device are all standard, providing multiple layers of operator protection.
– Standard Lead-Acid Battery / Optional Lithium – Large-capacity lead-acid battery standard for long shift endurance; optional lithium battery available for faster charging and lighter weight.
– Optional Balance Wheels – Additional balance wheels can be installed to improve driving stability on uneven surfaces or during high-speed travel.
– Two Voltage Options:
– **PWF-C**: 2×12V/85Ah battery (24V system)
– **LWF-C**: 24V/25Ah–24V/30Ah battery (lighter configuration)
🏭 APPLICATIONS
Supermarket replenishment, warehouse pallet transport, logistics loading docks, retail distribution centers, manufacturing floor material movement, and short-to-medium distance handling operations.
Available in 2 configurations: XVC15-PWF-C / XVC15-LWF-C
| Parameter | XVC15-PWF-C | XVC15-LWF-C |
|---|---|---|
| GENERAL | ||
| Manufacturer | XCMG | XCMG |
| Power Type | Electric (Battery) | Electric (Battery) |
| Operation Mode | Walking | Walking |
| Rated Load (kg) | 1,500 | 1,500 |
| Load Center Distance (mm) | 600 | 600 |
| Wheelbase (mm) | 1,288 | 1,288 |
| WHEELS | ||
| Wheel Type | Polyurethane | Polyurethane |
| Drive Wheel Size (mm) | 210×70 | 210×70 |
| Balance Wheel Size (mm) | ф70×30 | ф70×30 |
| Load-Bearing Wheel Size (mm) | ф84×70 | ф84×70 |
| No. Wheels Drive/Balance/Load | 1 / 2 / 4 | 1 / 2 / 4 |
| DIMENSIONS | ||
| Min. Fork Height from Ground (mm) | 85 | 85 |
| Max. Fork Lifting Height (mm) | 205 | 205 |
| Max. Lifting Stroke (mm) | 120 | 120 |
| Fork Outer Spacing (mm) | 560 / 685 | 560 / 685 |
| Fork Inner Spacing (mm) | 250 / 375 | 250 / 375 |
| Fork Length (mm) | 1,150 / 1,200 | 1,150 / 1,200 |
| Fork Width (mm) | 155 | 155 |
| Fork Thickness (mm) | 75 | 75 |
| Total Vehicle Length (mm) | 1,685 | 1,685 |
| Body Width (mm) | 677 | 677 |
| Handle Height – Max (mm) | 1,219 | 1,219 |
| Handle Height – Min (mm) | 615 | 615 |
| Min. Turning Radius (mm) | 1,491 | 1,491 |
| Aisle Width 800×1200 Along (mm) | 1,844 | 1,844 |
| Aisle Width 1000×1200 Along (mm) | 1,878 | 1,878 |
| PERFORMANCE | ||
| Max. Travel Speed Full/No Load (km/h) | 4 / 4.5 | 4 / 4.5 |
| Max. Lifting Speed Full/No Load (mm/s) | 35 / 40 | 35 / 40 |
| Max. Lowering Speed Full/No Load (mm/s) | 65 / 60 | 65 / 60 |
| Max. Gradeability Full/No Load (%) | 6 / 20 | 6 / 20 |
| DRIVE & BATTERY | ||
| Drive Motor Power (kW) | DC 0.63 | DC 0.8 |
| Battery Voltage / Capacity (V/Ah) | 2×12V / 85Ah | 24V / 25Ah (24V/30Ah) |
| Battery Weight (kg) | 48 | 9.5 |
| Brake | Electromagnetic Regeneration | Electromagnetic Regeneration |
| Controller | DC Control | DC Control |
| WEIGHT | ||
| Vehicle Weight incl. Battery (kg) | 203 | 165 |
Note: Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy