The XCMG Peacock Series Electric Counterbalanced Forklift (4.0–5.0t) brings heavy-duty electric lifting performance to the mid-tonnage segment. Engineered by XCMG Special Construction Machinery Co., Ltd. with proprietary XEC electronic control technology and permanent magnet synchronous motors, this series delivers double-20 benchmark performance while maintaining energy consumption at double-15 levels — without excessive heat, without safety compromise.
✅ KEY FEATURES
– High Performance without Compromise – XCMG’s XEC electronic control intelligently segments and matches power to real working conditions. The result: performance exceeding double-20 with energy consumption better than double-15 machines.
– All-Weather Operation (IP65) – Electrical components are fully IP65-rated. Proven through: heavy-rainfall rain test (15 min), 500mm wading pool test (15 min), highland operation at 4,500m altitude at -20°C (5-day continuous), and cold storage endurance at -20°C (12 hours parking + 6 hours intermittent operation).
– Three-Electric Liquid Cooling System (Standard) – Motor, electronic controller, and battery are all liquid-cooled as standard, enabling sustained high-intensity operation and ultra-fast full charge in as little as 1 hour.
– High Voltage + National Standard Charging Gun – Compatible with standard EV car charging stations for maximum deployment flexibility on-site.
– PES 3-Speed Mode – Switch between Powerful (P), Economical (E), and Energy-saving (S) modes. Speed-follow steering function makes spot-turning light and high-speed driving more controlled and secure.
– Ergonomic Comfort Cab – Fully suspended shock-absorbing seat, integral overhead guard with shock-absorbing arrangement, generous head and foot space, ratcheting hand brake, cup holder, phone holder, USB interface, color screen instrument panel, and expansion-ready button layout.
– XCMG Guardian Safety System – Full OPS ramp control (360° protection): release pedal on ramp → auto-park 3–5 seconds → slow reverse. Triple battery safety: MSD quick-disconnect, dedicated charging/discharging relay system with fuse protection, and BMS voltage interlock cutting power to all touchable conductors when connectors are improperly seated.
– High Intelligence (Optional) – Industrial vehicle management platform, advanced driver assistance system (ADAS), driver behavior analysis, and driver identification available as optional upgrades.
🏭 APPLICATIONS
Mid-to-heavy warehousing and logistics, port container yards, steel and metal processing, paper and timber handling, cold-chain facilities, manufacturing plants, and operations requiring reliable multi-shift 24/7 performance with fast charging turnaround.
Available in 4 configurations: 4.0t / 4.5t / 5.0t (500mm load center) / 5.0t-J (600mm load center)
| Parameter | XVB 4.0t (40-QL8-G) | XVB 4.5t (45-QL8-G) | XVB 5.0t (50-QL8-G) | XVB 5.0t-J (50-QLJ8-G) |
| GENERAL | ||||
| Manufacturer | XCMG | XCMG | XCMG | XCMG |
| Power Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Operation Mode | Seat-type | Seat-type | Seat-type | Seat-type |
| Rated Lifting Capacity (kg) | 4,000 | 4,500 | 5,000 | 5,000 |
| Load Center Distance c (mm) | 500 | 500 | 500 | 600 |
| Front Overhang x (mm) | 535 | 535 | 535 | 560 |
| Axle Base y (mm) | 2,050 | 2,050 | 2,050 | 2,050 |
| WEIGHT | ||||
| Deadweight incl. Battery (kg) | 6,300 | 6,600 | 7,000 | 7,630 |
| Full Axle Load – Front/Rear (kg) | 9,200 / 1,100 | 9,930 / 1,170 | 10,750 / 1,250 | 11,230 / 1,400 |
| No Axle Load – Front/Rear (kg) | 3,200 / 3,100 | 3,180 / 3,420 | 3,240 / 3,760 | 3,370 / 4,260 |
| WHEELS & TYRES | ||||
| Tyre Type – Front/Rear | Pneumatic / Pneumatic | Pneumatic / Pneumatic | Pneumatic / Pneumatic | Pneumatic / Pneumatic |
| Front Tyre Size | 8.25-15-14PR | 8.25-15-14PR | 300-15-18PR | 300-15-18PR |
| Rear Tyre Size | 7.00-12-14PR | 7.00-12-14PR | 7.00-12-14PR | 7.00-12-14PR |
| Number of Wheels Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 |
| Front Wheel Track b10 (mm) | 1,265 | 1,265 | 1,169 | 1,169 |
| Rear Wheel Track b11 (mm) | 1,190 | 1,190 | 1,190 | 1,190 |
| MAST & DIMENSIONS | ||||
| Mast Tilt – Forward/Backward (°) | 12-Jun | 12-Jun | 12-Jun | 12-Jun |
| Mast Retracted Height h1 (mm) | 2,280 | 2,280 | 2,280 | 2,280 |
| Free Lifting Height h2 (mm) | 150 | 150 | 150 | 155 |
| Standard Lifting Height h3 (mm) | 3,000 | 3,000 | 3,000 | 3,000 |
| Max. Height with Load Backrest h4 (mm) | 4,320 | 4,320 | 4,320 | 4,400 |
| Overhead Guard Height h6 (mm) | 2,400 | 2,400 | 2,400 | 2,400 |
| Seat SIP Height h7 (mm) | 1,400 | 1,400 | 1,400 | 1,400 |
| Traction Pin Height h10 (mm) | 530 | 530 | 530 | 530 |
| Overall Length with Forks l1 (mm) | 4,135 | 4,135 | 4,135 | 4,370 |
| Overall Length without Forks l2 (mm) | 3,065 | 3,065 | 3,065 | 3,150 |
| Overall Width b1 (mm) | 1,500 | 1,500 | 1,500 | 1,500 |
| Fork Size – T/W/L (mm) | 50 / 150 / 1,070 | 50 / 150 / 1,070 | 50 / 150 / 1,070 | 55 / 150 / 1,220 |
| Fork Carriage Class (ISO 2328) | 3A | 3A | 3A | 4A |
| Fork Carriage Width b3 (mm) | 1,380 | 1,380 | 1,380 | 1,380 |
| Ground Clearance at Mast m1 (mm) | 180 | 180 | 180 | 180 |
| Ground Clearance at Axle Center m2 (mm) | 180 | 180 | 180 | 180 |
| Aisle Width – 1000×1200 Cross (mm) | 4,435 | 4,435 | 4,435 | 4,510 |
| Aisle Width – 800×1200 Along (mm) | 4,635 | 4,635 | 4,635 | 4,710 |
| Outside Turning Radius Wa (mm) | 2,700 | 2,700 | 2,700 | 2,750 |
| PERFORMANCE | ||||
| Travel Speed – Full/No Load (km/h) | 21 / 23 | 21 / 23 | 21 / 23 | 21 / 23 |
| Lifting Speed – Full/No Load (m/s) | 0.40 / 0.46 | 0.39 / 0.46 | 0.38 / 0.46 | 0.38 / 0.46 |
| Lowering Speed – Full/No Load (m/s) | 0.45 / 0.5 | 0.45 / 0.5 | 0.45 / 0.5 | 0.45 / 0.5 |
| Max. Traction Force – Full Load (N) | 27,000 | 27,000 | 27,000 | 27,000 |
| Max. Gradeability – Full/No Load (%) | 25 / 25 | 23 / 25 | 21 / 25 | 20 / 25 |
| Acceleration 0–10m – Full/No Load (s) | 4.1 / 4.0 | 4.1 / 4.0 | 4.1 / 4.0 | 4.1 / 4.0 |
| Service / Parking Brake | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical |
| DRIVE & BATTERY | ||||
| Traction Motor Power S2-60min (kW) | 17 | 17 | 17 | 17 |
| Lift Motor Power S3-15% (kW) | 29 | 29 | 29 | 29 |
| Battery Voltage / Capacity (V/Ah) | 309V / 150Ah | 309V / 150Ah | 309V / 150Ah | 309V / 150Ah |
| Battery Weight ±5% (kg) | 490 | 490 | 490 | 490 |
| Controller Type | IGBT / AC | IGBT / AC | IGBT / AC | IGBT / AC |
| Working Hydraulic Pressure (MPa) | 17 | 17 | 18.5 | 18.5 |
Note: Standard mast = M300 (3,000 mm). Other mast options available: M250–M600 (basic wide-view), F250–F400 (two-stage full-free), T360–T700 (three-stage full-free). Standard battery: 309V/150Ah. Optional batteries: 309V/173Ah up to 309V/245.5Ah. Charger options: 750V/100A or 750V/200A. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy