The XCMG Peacock Series Electric Counterbalanced Forklift (6.0–7.0t) represents a new era in heavy-duty electric material handling. Engineered by XCMG Special Construction Machinery Co., Ltd. with proprietary XEC electronic control technology and permanent magnet synchronous motors, the Peacock Series delivers double-20 performance levels while maintaining energy efficiency comparable to double-15 machines — a breakthrough in industrial forklift engineering.
✅ KEY FEATURES
– High Performance without Compromise – XCMG’s XEC electronic control precisely matches power to working conditions. High performance does NOT mean high energy consumption, excessive heat, or reduced safety.
– All-Weather Operation (IP65) – Electrical components are rated IP65. The truck survives heavy-rainfall rain tests (15 min), 500mm wading pool tests (15 min), highland operation at 4,500m altitude at -20°C (5 days), and cold storage at -20°C (12 hours parking + 6 hours operation) — all with continuous stable performance.
– Liquid Cooling Era – Motor, electronic control, and battery system are all equipped with XCMG’s three-electric liquid cooling system, enabling full-charge in as little as 1 hour and extended continuous operation.
– High Flexibility – High-voltage battery pack with national standard charging gun, fully interchangeable with EV car charging stations. Small turning radius for maneuverability in tight spaces.
– Comfort Cab – Fully suspended shock-absorbing seat, integral overhead guard with shock-absorbing arrangement, generous head and foot space, ratcheting hand brake, cup holder, phone holder, USB interface, color screen instrument panel, and expandable button layout.
– PES 3-Speed Mode – Switch between Powerful (P), Economical (E), and Energy-saving (S) modes. A speed-follow steering function makes spot-turning light and high-speed driving more controlled.
– XCMG Guardian Safety System – Full OPS ramp control (360° people and goods protection): release pedal on a ramp → automatic parking for 3–5 seconds → slow reverse. Triple battery safety protection: MSD quick-disconnect, main positive/negative relay isolation with fuses, and voltage interlock via BMS.
– High Intelligence (Optional) – Full suite available: industrial vehicle management platform, advanced driver assistance system (ADAS), driver behavior analysis, and driver identification.
🏭 APPLICATIONS
Heavy-duty warehousing, port logistics, steel & metal processing, paper & timber yards, container handling, cold-chain facilities, multi-shift 24/7 operations requiring fast charging.
Available in 2 rated capacities: 6.0t / 7.0t
| Parameter | XVB 6.0t (60-QL8-G) | XVB 7.0t (70-QL8-G) |
|---|---|---|
| GENERAL | ||
| Manufacturer | XCMG | XCMG |
| Power Type | Lithium Battery | Lithium Battery |
| Operation Mode | Seat-type | Seat-type |
| Rated Lifting Capacity (kg) | 6,000 | 7,000 |
| Load Center Distance c (mm) | 600 | 600 |
| Front Overhang x (mm) | 575 | 580 |
| Axle Base y (mm) | 2,250 | 2,250 |
| WEIGHT | ||
| Deadweight incl. Battery (kg) | 9,100 | 9,900 |
| Full Axle Load – Front/Rear (kg) | 13,097 / 2,003 | 14,664 / 2,236 |
| No Axle Load – Front/Rear (kg) | 4,270 / 4,830 | 4,366 / 5,534 |
| WHEELS & TYRES | ||
| Tyre Type – Front/Rear | Pneumatic / Pneumatic | Pneumatic / Pneumatic |
| Front Tyre Size | 8.25-15-14PR | 8.25-15-14PR |
| Rear Tyre Size | 8.25-15-14PR | 8.25-15-14PR |
| Number of Wheels Front/Rear | 4x / 2 | 4x / 2 |
| Front Wheel Track b10 (mm) | 1,474 | 1,474 |
| Rear Wheel Track b11 (mm) | 1,526 | 1,526 |
| MAST & DIMENSIONS | ||
| Mast Tilt – Forward/Backward (°) | 6 / 12 | 6 / 12 |
| Mast Retracted Height h1 (mm) | 2,480 | 2,480 |
| Free Lifting Height h2 (mm) | 160 | 165 |
| Standard Lifting Height h3 (mm) | 3,000 | 3,000 |
| Max. Height with Load Backrest h4 (mm) | 4,400 | 4,400 |
| Overhead Guard Height h6 (mm) | 2,400 | 2,400 |
| Seat SIP Height h7 (mm) | 1,400 | 1,400 |
| Traction Pin Height h10 (mm) | 610 | 610 |
| Overall Length with Forks l1 (mm) | 4,660 | 4,665 |
| Overall Length without Forks l2 (mm) | 3,440 | 3,445 |
| Overall Width b1 (mm) | 2,000 | 2,000 |
| Fork Size – T/W/L (mm) | 60 / 150 / 1,220 | 65 / 150 / 1,220 |
| Fork Carriage Class (ISO 2328) | 4A | 4A |
| Fork Carriage Width b3 (mm) | 1,800 | 1,800 |
| Ground Clearance at Mast, Full Load m1 (mm) | 180 | 180 |
| Ground Clearance at Axle Center m2 (mm) | 180 | 180 |
| Aisle Width – 1000×1200 Cross (mm) | 4,925 | 4,930 |
| Aisle Width – 800×1200 Along (mm) | 5,125 | 5,130 |
| Outside Turning Radius Wa (mm) | 3,150 | 3,150 |
| PERFORMANCE | ||
| Travel Speed – Full/No Load (km/h) | 21 / 23 | 21 / 23 |
| Lifting Speed – Full/No Load (m/s) | 0.40 / 0.46 | 0.38 / 0.46 |
| Lowering Speed – Full/No Load (m/s) | 0.45 / 0.5 | 0.45 / 0.5 |
| Max. Traction Force – Full Load (N) | 32,000 | 32,000 |
| Max. Gradeability – Full/No Load (%) | 22 / 25 | 20 / 25 |
| Acceleration 0–10m – Full/No Load (s) | 4.5 / 4.2 | 4.5 / 4.2 |
| Service / Parking Brake | Hydraulic / Mechanical | Hydraulic / Mechanical |
| DRIVE & BATTERY | ||
| Traction Motor Power S2-60min (kW) | 35 | 35 |
| Lift Motor Power S3-15% (kW) | 40.5 | 40.5 |
| Battery Voltage / Capacity (V/Ah) | 309V / 202Ah | 309V / 202Ah |
| Battery Weight ±5% (kg) | 600 | 600 |
| Controller Type | IGBT / AC | IGBT / AC |
| Working Hydraulic Pressure (MPa) | 21 | 21 |
Note: Standard mast = M300 (3,000 mm). Other mast options available M250–M600 (basic, two-stage full-free, three-stage full-free). Standard battery: 309V/202Ah. Optional batteries: 309V/150Ah up to 309V/245.5Ah. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy