The XCMG Peacock Series Electric Counterbalanced Forklift (8.0–10t) is the heavy-tonnage flagship of XCMG’s electric forklift lineup, purpose-built for demanding industrial and port environments. Powered by XCMG’s exclusive XEC electronic control system and permanent magnet synchronous motors, this series achieves double-20 benchmark performance while keeping energy consumption at double-15 levels — redefining what heavy electric forklifts can deliver.
✅ KEY FEATURES
– Industry-Leading Performance – XEC electronic control intelligently segments and matches power to working conditions. Achieving high performance without excess heat, energy waste, or compromised safety.
– All-Weather IP65 Protection – Tested and proven across: heavy rainfall (15 min rain test), 500mm deep pool wading (15 min), highland altitude at 4,500m / -20°C (5-day continuous), and cold storage at -20°C (12h parking + 6h intermittent operation).
– Three-Electric Liquid Cooling System (Standard) – Motor, electronic controller, and battery are all liquid-cooled as standard, enabling sustained high-intensity operation and ultra-fast charging — full charge in 1 hour.
– High Voltage + National Standard Charging Gun – Compatible with standard EV charging infrastructure, offering maximum flexibility for charging deployment on-site.
– Ergonomic Operator Environment – Fully suspended shock-absorbing seat with integral overhead guard, ratcheting hand brake, ample head and foot space, cup holder, phone holder, USB interface, color display, and multiple expansion-ready buttons.
– PES 3-Speed Mode – Powerful / Economical / Energy-saving modes with speed-follow steering function for light spot-turning and stable high-speed control.
– XCMG Guardian Safety Suite (Standard) – Full OPS ramp control for 360° ramp safety, MSD battery disconnect, separate charging/discharging relay system with short-circuit/overload fuse protection, and BMS voltage interlock on all connectors.
– Smart Fleet Management (Optional) – Industrial vehicle management platform, ADAS, driver behavior analysis, and driver ID recognition available as optional upgrades.
🏭 APPLICATIONS
Heavy port operations, steel coil & sheet metal handling, paper roll & timber yards, large warehouse logistics, container depots, mining support, construction material yards, and any operation demanding high-tonnage electric zero-emission lifting.
Available in 3 rated capacities: 8.0t / 9.0t / 10.0t
| Parameter | XVB 8.0t (80-QL9-G) | XVB 9.0t (90-QL9-G) | XVB 10.0t (100-QL9-G) |
|---|---|---|---|
| GENERAL | |||
| Manufacturer | XCMG | XCMG | XCMG |
| Power Type | Lithium Battery | Lithium Battery | Lithium Battery |
| Operation Mode | Seat-type | Seat-type | Seat-type |
| Rated Lifting Capacity (kg) | 8,000 | 9,000 | 10,000 |
| Load Center Distance c (mm) | 600 | 600 | 600 |
| Front Overhang x (mm) | 685 | 695 | 695 |
| Axle Base y (mm) | 2,450 | 2,450 | 2,450 |
| WEIGHT | |||
| Deadweight incl. Battery (kg) | 12,230 | 13,120 | 13,800 |
| Full Axle Load – Front/Rear (kg) | 18,056 / 2,174 | 19,660 / 2,460 | 21,220 / 2,575 |
| No Axle Load – Front/Rear (kg) | 5,860 / 6,370 | 5,900 / 7,220 | 5,935 / 7,865 |
| WHEELS & TYRES | |||
| Tyre Type – Front/Rear | Pneumatic / Pneumatic | Pneumatic / Pneumatic | Pneumatic / Pneumatic |
| Front Tyre Size | 9.00-20-14PR | 9.00-20-14PR | 9.00-20-14PR |
| Rear Tyre Size | 8.25-15 | 8.25-15 | 8.25-15 |
| Number of Wheels Front/Rear | 4x / 2 | 4x / 2 | 4x / 2 |
| Front Wheel Track b10 (mm) | 1,600 | 1,600 | 1,600 |
| Rear Wheel Track b11 (mm) | 1,526 | 1,526 | 1,526 |
| MAST & DIMENSIONS | |||
| Mast Tilt – Forward/Backward (°) | 6 / 12 | 6 / 12 | 6 / 12 |
| Mast Retracted Height h1 (mm) | 2,550 | 2,700 | 2,850 |
| Free Lifting Height h2 (mm) | 190 | 200 | 200 |
| Standard Lifting Height h3 (mm) | 3,000 | 3,000 | 3,000 |
| Max. Operating Height h4 (mm) | 4,190 | 4,200 | 4,345 |
| Overhead Guard Height h6 (mm) | 2,595 | 2,595 | 2,595 |
| Seat SIP Height h7 (mm) | 1,595 | 1,595 | 1,595 |
| Traction Pin Height h10 (mm) | 660 | 660 | 660 |
| Overall Length with Forks l1 (mm) | 5,010 | 5,020 | 5,020 |
| Overall Length without Forks l2 (mm) | 3,790 | 3,800 | 3,800 |
| Overall Width b1 (mm) | 2,206 | 2,206 | 2,206 |
| Fork Size – T/W/L (mm) | 70 / 175 / 1,220 | 80 / 175 / 1,220 | 80 / 175 / 1,220 |
| Fork Carriage Width b3 (mm) | 2,140 | 2,140 | 2,140 |
| Fork Adjustment Range b5 (mm) | 420–2,060 | 420–2,060 | 420–2,060 |
| Ground Clearance at Mast m1 (mm) | 250 | 250 | 250 |
| Ground Clearance at Axle Center m2 (mm) | 250 | 250 | 250 |
| Aisle Width – 1000×1200 Cross (mm) | 5,245 | 5,245 | 5,245 |
| Aisle Width – 800×1200 Along (mm) | 5,445 | 5,445 | 5,445 |
| Outside Turning Radius Wa (mm) | 3,350 | 3,350 | 3,350 |
| PERFORMANCE | |||
| Travel Speed – Full/No Load (km/h) | 29 / 30 | 28.5 / 30 | 28 / 30 |
| Lifting Speed – Full/No Load (m/s) | 0.48 / 0.58 | 0.42 / 0.48 | 0.4 / 0.48 |
| Lowering Speed – Full/No Load (m/s) | 0.45 / 0.41 | 0.45 / 0.41 | 0.45 / 0.41 |
| Max. Traction Force – Full Load (N) | 49,000 / 40,500 | 49,000 / 40,500 | 49,000 / 40,500 |
| Max. Gradeability – Full/No Load (%) | 26 / 25 | 24 / 25 | 22 / 25 |
| Service / Parking Brake | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical |
| DRIVE & BATTERY | |||
| Traction Motor Power S2-60min (kW) | 58 | 58 | 58 |
| Lift Motor Power S3-15% (kW) | 56.9 | 56.9 | 56.9 |
| Battery Voltage / Capacity (V/Ah) | 309V / 230Ah | 309V / 230Ah | 309V / 230Ah |
| Battery Weight ±5% (kg) | 620 | 620 | 620 |
Note: Standard mast = M300 (3,000 mm). Other mast options available: M250–M600 (basic), F250–F400 (two-stage full-free), T360–T700 (three-stage full-free). Standard battery: 309V/230Ah. Optional: 309V/245.5Ah, 309V/280Ah, 309V/304Ah. Charger options: 750V/100A or 750V/200A. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy