StillThe STILL RCE 25–35 electric forklift series is designed to deliver robust performance, efficiency, and reliability for medium to heavy-duty material handling tasks. With load capacities up to 3.5 tons and advanced lithium-ion technology, this series is ideal for both indoor and outdoor applications.
Built with durability and operator comfort in mind, the RCE 25–35 offers powerful AC drive technology, ergonomic design, and excellent visibility—making it a dependable solution for modern warehouses and industrial environments.
Available models:
The STILL RCE 25–35 series is ideal for a wide range of industries:
| Specification | RCE 25 | RCE 25 Li-Ion | RCE 30 | RCE 30 Li-Ion | RCE 35 | RCE 35 Li-Ion |
|---|---|---|---|---|---|---|
| Load Capacity (kg) | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
| Load Center (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Standard Lift Height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Travel Speed (km/h) | 15 | 15 | 15 | 15 | 15 | 15 |
| Lifting Speed (m/s) | 0.28 | 0.28 | 0.40 | 0.40 | 0.37 | 0.37 |
| Battery Voltage (V) | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery Capacity (Ah) | 360 | 277 | 500 | 412 | 500 | 412 |
| Service Weight (kg) | 4202 | 3967 | 4970 | 5050 | 5430 | 5500 |
| Turning Radius (mm) | 2096 | 1996 | 2330 | 2330 | 2400 | 2400 |
| Overall Width (mm) | 1265 | 1265 | 1268 | 1268 | 1268 | 1268 |
| Overall Length (mm) | 3420 | 3320 | 3667 | 3667 | 3738 | 3738 |
The STILL RCE 25–35 electric forklift series is built to handle demanding applications with power, durability, and efficiency. Whether you are operating in warehouses, production facilities, or outdoor environments, this series provides a reliable and cost-effective solution.
With advanced lithium-ion technology, ergonomic design, and strong safety features, the RCE 25–35 is the perfect choice for businesses looking to maximize productivity while minimizing operational costs.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy