The XCMG Kunpeng Series Electric Counterweight Forklift Truck (1.0–3.5t) is a middle-to-high-end electric forklift developed by XCMG Special Construction Machinery Co., Ltd., one of the world’s leading construction and industrial machinery manufacturers. Built on XCMG’s own core technologies, the Kunpeng Series meets the gold standard of “leading technology and indestructible” — delivering outstanding performance across warehousing, logistics, manufacturing, and cold-chain operations.
✅ KEY FEATURES
– High Efficiency Performance – Kunpeng single-drive S-type drivetrain delivers full-load travel speed of 14 km/h, maximum gradeability of 15%, full-load lifting speed of 310 mm/s, and no-load lifting speed of 430 mm/s.
– Unlimited Endurance – The Kunlun S-type lithium battery (IP67 protection) can be quickly swapped from below using a forklift, enabling uninterrupted multi-shift operations without on-site charging.
– Smart Battery Management – Active equalization BMS technology reduces battery cell pressure differences, improves battery consistency, and significantly extends service life.
– PES Three-Mode Switching – Switch between Powerful (P), Economical (E), and Safe (S) operating modes to match different speed and acceleration requirements on the job.
– Ergonomic Cab Design – Wide-view door frame with minimal blind spots; USB port, water cup holder, and phone holder included as standard. Generous footroom and headroom for all-day comfort.
– Easy Maintenance – Removable base plate pad and counterweight cover provide quick access to key service components at front and rear positions.
– Durable & Reliable Components – Drive axle, steering axle, and mast sourced from high-volume, field-proven suppliers. All critical parts are validated through low-temperature, rain (IPX4), vibration, electrical performance, wading, climbing, and thermal balance tests.
🏭 APPLICATIONS
Ideal for: warehousing & logistics centers, manufacturing plants, cold storage facilities, supermarket distribution, multi-shift operations, and environments where charging inside the facility is restricted.
Available in 7 rated capacities: 1.0t / 1.5t / 1.8t / 2.0t / 2.5t / 3.0t / 3.5t
| Parameter | XCB10 (1.0t) | XCB15 (1.5t) | XCB18 (1.8t) | XCB20 (2.0t) | XCB25 (2.5t) | XCB30 (3.0t) | XCB35 (3.5t) |
|---|---|---|---|---|---|---|---|
| GENERAL | |||||||
| Power Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Operation Mode | Seat-type | Seat-type | Seat-type | Seat-type | Seat-type | Seat-type | Seat-type |
| Rated Lifting Capacity (kg) | 1,000 | 1,500 | 1,800 | 2,000 | 2,500 | 3,000 | 3,500 |
| Load Center Distance (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Front Overhang x (mm) | 408 | 408 | 408 | 460 | 460 | 477 | 482 |
| Axle Base y (mm) | 1,440 | 1,440 | 1,440 | 1,606 | 1,606 | 1,750 | 1,780 |
| WEIGHT | |||||||
| Deadweight incl. Battery (kg) | 2,650 | 2,800 | 2,900 | 3,670 | 3,920 | 4,500 | 5,000 |
| Full Axle Load Front/Rear (kg) | 2890 / 760 | 3720 / 580 | 4205 / 495 | 5030 / 640 | 5760 / 660 | 6695 / 805 | 7665 / 835 |
| No Axle Load Front/Rear (kg) | 1260 / 1390 | 1280 / 1520 | 1270 / 1630 | 1840 / 1830 | 1770 / 2150 | 2020 / 2480 | 2235 / 2765 |
| WHEELS & TYRES | |||||||
| Tyre Type Front / Rear | Pneumatic / Pneumatic | Pneumatic / Pneumatic | Pneumatic / Pneumatic | Pneumatic / Pneumatic | Pneumatic / Pneumatic | Pneumatic / Solid | Pneumatic / Solid |
| Front Tyre Size | 6.50-10-12PR | 6.50-10-12PR | 6.50-10-12PR | 7.00-12-14PR | 7.00-12-14PR | 28×9-15-14PR | 28×9-15-14PR |
| Rear Tyre Size | 16×6-8-16PR | 16×6-8-16PR | 16×6-8-16PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | 200/50-10 |
| Front Wheel Track b10 (mm) | 930 | 930 | 930 | 970 | 970 | 1,006 | 1,006 |
| Rear Wheel Track b11 (mm) | 910 | 910 | 910 | 970 | 970 | 986 | 970 |
| MAST & DIMENSIONS | |||||||
| Mast Tilt Fwd / Bwd (°) | 6 / 10 | 6 / 10 | 6 / 10 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 |
| Mast Retracted Height h1 (mm) | 1,995 | 1,995 | 1,995 | 2,000 | 2,000 | 2,070 | 2,120 |
| Free Lifting Height h2 (mm) | 155 | 155 | 155 | 150 | 150 | 155 | 160 |
| Standard Lifting Height h3 (mm) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Max. Height with Load Backrest h4 (mm) | 4,065 | 4,065 | 4,065 | 4,100 | 4,100 | 4,217 | 4,217 |
| Overhead Guard Height h6 (mm) | 2,140 | 2,140 | 2,140 | 2,170 | 2,170 | 2,180 | 2,180 |
| Seat SIP Height h7 (mm) | 1,150 | 1,150 | 1,150 | 1,194 | 1,194 | 1,204 | 1,204 |
| Overall Length with Forks l1 (mm) | 3,105 | 3,105 | 3,105 | 3,455 | 3,455 | 3,615 | 3,650 |
| Overall Length without Forks l2 (mm) | 2,185 | 2,185 | 2,185 | 2,385 | 2,385 | 2,545 | 2,580 |
| Overall Width b1 (mm) | 1,120 | 1,120 | 1,120 | 1,250 | 1,250 | 1,250 | 1,250 |
| Fork Size T/W/L (mm) | 35/100/920 | 35/100/920 | 35/100/920 | 40/120/1070 | 40/120/1070 | 45/122/1070 | 50/122/1070 |
| Fork Carriage Class (ISO 2328) | 2A | 2A | 2A | 2A | 2A | 3A | 3A |
| Fork Carriage Width b3 (mm) | 970 | 970 | 970 | 1,040 | 1,040 | 1,148 | 1,148 |
| Ground Clearance at Axle Center m2 (mm) | 120 | 120 | 120 | 130 | 130 | 135 | 135 |
| Aisle Width 1000×1200 Cross (mm) | 3,510 | 3,510 | 3,510 | 3,730 | 3,730 | 3,897 | 3,932 |
| Aisle Width 800×1200 Along (mm) | 3,708 | 3,708 | 3,708 | 3,930 | 3,930 | 4,097 | 4,132 |
| Outside Turning Radius Wa (mm) | 1,900 | 1,900 | 1,900 | 2,070 | 2,070 | 2,220 | 2,250 |
| PERFORMANCE | |||||||
| Travel Speed Full / No Load (km/h) | 14 / 14 | 14 / 14 | 14 / 14 | 14 / 14 | 14 / 14 | 14 / 14 | 14 / 14 |
| Lifting Speed Full / No Load (m/s) | 0.33 / 0.43 | 0.31 / 0.43 | 0.29 / 0.43 | 0.31 / 0.43 | 0.29 / 0.43 | 0.31 / 0.43 | 0.29 / 0.43 |
| Lowering Speed Full / No Load (m/s) | 0.4 / 0.4 | 0.4 / 0.4 | 0.4 / 0.4 | 0.45 / 0.5 | 0.45 / 0.5 | 0.47 / 0.5 | 0.47 / 0.5 |
| Max. Traction Force Full Load (N) | 7,000 | 8,000 | 9,000 | 11,000 | 12,000 | 14,000 | 16,000 |
| Max. Gradeability Full / No Load (%) | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 |
| Acceleration 0–10m Full / No Load (s) | 6.2 / 5.8 | 6.2 / 5.8 | 6.2 / 5.8 | 6.2 / 5.8 | 6.2 / 5.8 | 6.2 / 5.8 | 6.2 / 5.8 |
| Service / Parking Brake | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical |
| DRIVE & BATTERY | |||||||
| Traction Motor Power S2-60min (kW) | 8 | 8 | 8 | 10 | 10 | 12 | 12 |
| Lift Motor Power S3-15% (kW) | 10 | 10 | 10 | 11.5 | 11.5 | 16 | 16 |
| Battery Voltage / Capacity (V/Ah) | 80V / 150Ah | 80V / 150Ah | 80V / 150Ah | 80V / 206Ah | 80V / 206Ah | 80V / 206Ah | 80V / 206Ah |
| Battery Weight ±5% (kg) | 245 | 245 | 245 | 260 | 260 | 260 | 260 |
| Battery Protection Level | ≥ IP67 | ≥ IP67 | ≥ IP67 | ≥ IP67 | ≥ IP67 | ≥ IP67 | ≥ IP67 |
| Controller Type | MOS Tube / AC | MOS Tube / AC | MOS Tube / AC | MOS Tube / AC | MOS Tube / AC | MOS Tube / AC | MOS Tube / AC |
| Attachment Hydraulic Pressure (MPa) | 14.5 | 14.5 | 17.5 | 14.5 | 17.5 | 17.5 | 17.5 |
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy