The XCMG XVF16/20-PB-S/C/G is a sit-on car-type reach forklift designed for very narrow aisle (VNA) high-bay warehouses, delivering exceptional lifting height up to 12,500mm with zero load reduction up to 6,300mm. Engineered by XCMG Special Construction Machinery Co., Ltd., this series represents the pinnacle of XCMG’s warehouse forklift technology — combining all-wheel braking, high surplus load capacity at extreme heights, a high-stability mast, and a fully ergonomic operator environment for comfortable high-altitude work.
✅ KEY FEATURES
– Ultra-High Lift Performance – Three-stage full-free mast supports lifting heights from 4,600mm to 12,500mm depending on variant, covering the full range of modern high-bay racking systems.
– Zero Load Loss to 6,300mm – High-precision mast engineering maintains full rated capacity (1,600kg or 2,000kg) up to 6,300mm lifting height — outstanding load retention performance in its class.
– All-Wheel Braking – Both front and rear wheels are equipped with brakes, delivering superior braking effectiveness on slippery, icy, or uneven surfaces for maximum operator safety.
– High Stability Mast – Mast remains stable at the highest positions with minimal sway, enabling confident pallet placement at extreme heights.
– Ergonomic Sit-On Cab – Adjustable seat (fore-aft) accommodates operators of different heights; easy-to-use lever controls with multi-function intelligent instrument panel and wheel position display for precise orientation during high-reach operations.
– Sideshift Standard – ±50mm sideshift stroke included as standard for precise load alignment without repositioning the truck.
– Four Model Grades Available:
– **-S** (Standard): 4,600–8,500mm lifting height
– **-C** (Classic): 4,600–9,500mm (XVF16) / 4,600–9,500mm (XVF20)
– **-G** (Grand): 4,600–10,500mm (XVF16) / 4,600–12,500mm (XVF20)
🏭 APPLICATIONS
Very narrow aisle (VNA) high-bay warehouses, automated storage and retrieval support, pharmaceutical and food distribution centers, high-density cold storage, large logistics hubs, and any operation requiring high-precision pallet placement at heights above 6,000mm.
Available in 2 capacities × 3 grades: XVF16-PB-S/C/G (1.6t) / XVF20-PB-S/C/G (2.0t)
| Parameter | XVF16-PB-S | XVF16-PB-C | XVF16-PB-G | XVF20-PB-S | XVF20-PB-C | XVF20-PB-G |
|---|---|---|---|---|---|---|
| GENERAL | ||||||
| Power Type | Battery | Battery | Battery | Battery | Battery | Battery |
| Driving Mode | Car-type | Car-type | Car-type | Car-type | Car-type | Car-type |
| Rated Capacity Q (kg) | 1,600 | 1,600 | 1,600 | 2,000 | 2,000 | 2,000 |
| Load Center C (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Fork–Front Wheel Dist. x (mm) | 371 | 364 | 307 | 407 | 407 | 335 |
| Front Overhang x1 (mm) | 184 | 186 | 186 | 205 | 205 | 205 |
| Wheelbase y (mm) | 1,400 | 1,400 | 1,400 | 1,500 | 1,500 | 1,500 |
| WEIGHT | ||||||
| Deadweight incl. Battery (kg) | 3,700 | 3,700 | 4,120 | 4,131 | 4,131 | 4,346 |
| No Load Axle Drive/Load (kg) | 2,309/1,391 | 2,309/1,391 | 2,453/1,467 | 2,446/1,510 | 2,446/1,510 | 2,552/1,794 |
| Full Load Fork Fwd Drive/Load (kg) | 799/4,501 | 799/4,501 | 931/4,789 | 730/5,226 | 730/5,226 | 833/5,513 |
| WHEELS | ||||||
| Tyre Type | Solid PU | Solid PU | Solid PU | Solid PU | Solid PU | Solid PU |
| Load-Carrying Wheel (mm) | ф300×120 | ф300×120 | ф300×120 | ф343×120 | ф343×120 | ф343×120 |
| Drive Wheel (mm) | ф343×120 | ф343×120 | ф343×120 | ф343×120 | ф343×120 | ф343×120 |
| Number of Wheels | 2 / 1X | 2 / 1X | 2 / 1X | 2 / 1X | 2 / 1X | 2 / 1X |
| Wheel Track – Load Side b11 (mm) | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 |
| MAST & DIMENSIONS | ||||||
| Mast Tilt Fwd/Bwd (°) | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
| Closed Mast Height h1 (mm) | 2,253 | 2,253 | 2,820 | 2,253 | 2,253 | 2,820 |
| Free Lifting Height h2 (mm) | 978 | 1,013 | 1,580 | 978 | 1,013 | 1,580 |
| Min. Lifting Height h3 (mm) | 4,600 | 4,600 | 6,300 | 4,600 | 4,600 | 6,300 |
| Max. Lifting Height h3 (mm) | 8,500 | 9,500 | 10,500 | 8,500 | 9,500 | 12,500 |
| Overhead Guard Height h6 (mm) | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
| Seat Height h7 (mm) | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 | 1,122 |
| Sideshift Stroke (mm) | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 |
| Overall Length l1 (mm) | 2,354 | 2,354 | 2,411 | 2,409 | 2,410 | 2,482 |
| Length to Fork Face l2 (mm) | 1,275 | 1,283 | 1,340 | 1,339 | 1,340 | 1,412 |
| Overall Width b1/b2 (mm) | 1,270/1,290 | 1,270/1,290 | 1,270/1,290 | 1,270/1,290 | 1,270/1,290 | 1,270/1,290 |
| Fork Size l/e/s (mm) | 1,070×100×35 | 1,070×100×35 | 1,070×100×35 | 1,070×122×40 | 1,070×122×40 | 1,070×122×40 |
| Fork Outer Spacing b5 (mm) | 232–728 | 232–728 | 232–728 | 254–750 | 254–750 | 254–750 |
| Inner Leg Spacing b4 (mm) | 906 | 906 | 890 | 906 | 890 | 890 |
| Reach Distance l4 (mm) | 555 | 550 | 493 | 613 | 612 | 540 |
| Min. Ground Clearance m1 (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
| Aisle Width 1000×1200 (mm) | 2,716 | 2,721 | 2,764 | 2,791 | 2,791 | 2,843 |
| Aisle Width 800×1200 (mm) | 2,767 | 2,774 | 2,825 | 2,835 | 2,835 | 2,900 |
| Turning Radius Wa (mm) | 1,647 | 1,647 | 1,647 | 1,747 | 1,747 | 1,747 |
| PERFORMANCE | ||||||
| Travel Speed Full/No Load (km/h) | 14 / 14 | 14 / 14 | 14 / 14 | 14 / 14 | 14 / 14 | 14 / 14 |
| Lifting Speed Full/No Load (mm/s) | 330 / 500 | 380 / 550 | 380 / 550 | 300 / 500 | 340 / 550 | 340 / 550 |
| Lowering Speed Full/No Load (mm/s) | 330 / 380 | 500 / 500 | 500 / 500 | 330 / 380 | 500 / 500 | 500 / 500 |
| Mast Move Speed Fwd/Rtct (mm/s) | 150 | 200 | 200 | 150 | 200 | 200 |
| Max. Gradeability Full/No Load (%) | 10 | 10 | 10 | 10 | 10 | 10 |
| Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| DRIVE & BATTERY | ||||||
| Drive Motor Power S2-60min (kW) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Lift Motor Power S3-15% (kW) | 12.8 | 14 | 14 | 12.8 | 14 | 14 |
| Steering Motor (S2-60min) (kW) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Battery V/Ah (Standard) | 48V/420Ah | 48V/420Ah | 48V/560Ah | 48V/560Ah | 48V/560Ah | 48V/700Ah |
| Battery V/Ah (Lithium Option) | 48V/300Ah | 48V/300Ah | 48V/300Ah | 48V/460Ah | 48V/460Ah | 48V/460Ah |
| Battery Weight (kg) | 715 | 715 | 715 | 920 | 920 | 920 |
| Battery Replacement | Pull-forward | Pull-forward | Pull-forward | Pull-forward | Pull-forward | Pull-forward |
| Noise Level dB(A) | 75 | 68 | 68 | 75 | 68 | 68 |
Note: -S = Standard (max lift 8,500mm); -C = Classic (XVF16: 9,500mm / XVF20: 9,500mm); -G = Grand (XVF16: 10,500mm / XVF20: 12,500mm). Zero load loss up to 6,300mm on all variants. Lithium battery option available. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy