The XCMG XVF15/20/25-PSB-C Stand-on Reach Forklift is engineered for high-density narrow-aisle warehouse operations requiring reliable lifting up to 8,000mm. Developed by XCMG Special Construction Machinery Co., Ltd., this series combines a high-strength vertical gearbox, intelligent multi-function instrument panel, and advanced anti-roll braking in a compact stand-on platform — delivering productivity, safety, and operator comfort in a single machine.
✅ KEY FEATURES
– High-Strength Vertical Gearbox – Long service life design with multi-layer testing of oil pumps, cylinders, and pipelines, ensuring the highest reliability of the hydraulic system throughout the machine’s working life.
– Increased Free Lifting Height – Clever mast engineering on the 1.5t model increases free lifting height, allowing pallet handling inside containers and under low ceilings without raising the mast.
– Anti-Roll Braking Function – Prevents the vehicle from sliding when out of control or on a slope, providing an extra layer of safety for ramp operations.
– Compact Footprint, Small Turning Radius – Smaller body dimensions combined with tight turning geometry result in narrower right-angle stacking aisles, maximizing warehouse storage capacity.
– Ergonomic Multi-Function Instrument Panel – Easy-to-operate valve stem design with multi-function intelligent display; select models include wheel position display for precise directional awareness during high-reach operations.
– Wide Lifting Range – Two-stage and three-stage full-free mast options available from 3,000mm up to 8,000mm lifting height to suit various racking configurations.
🏭 APPLICATIONS
High-bay pallet racking warehouses, logistics distribution centers, cold storage facilities, manufacturing parts storage, retail fulfillment centers, and any narrow-aisle operation requiring lifting heights between 3,000mm and 8,000mm.
Available in 3 capacities: 1.5t / 2.0t / 2.5t
| Parameter | XVF15-PSB-C | XVF20-PSB-C | XVF25-PSB-C |
|---|---|---|---|
| GENERAL | |||
| Manufacturer | XCMG | XCMG | XCMG |
| Power Type | Electric (Battery) | Electric (Battery) | Electric (Battery) |
| Driving Mode | Stand-on | Stand-on | Stand-on |
| Rated Load Capacity (kg) | 1,500 | 2,000 | 2,500 |
| Load Center Distance c (mm) | 500 | 500 | 500 |
| Front Overhang x (mm) | 180 | 300 | 350 |
| Wheelbase y (mm) | 1,345 | 2,250 | 2,300 |
| WEIGHT | |||
| Vehicle Weight incl. Battery (kg) | 1,594 | 1,784 | 1,995 |
| WHEELS | |||
| Tyre Type | Polyurethane | Polyurethane | Polyurethane |
| Drive Wheel Size (mm) | ф254×104 | ф254×104 | ф343×108 |
| Load-Bearing Wheel Size (mm) | ф204×76 | ф204×76 | ф267×135 |
| Balance Wheel Size (mm) | ф180×76 | ф180×76 | ф380×165 |
| Number of Wheels (Drive/Load) | 2/1x+2 | 2/1x+2 | 2/1x+2 |
| Wheel Track Drive Side b10 (mm) | 964 | 964 | 1,135 |
| Wheel Track Load Side b11 (mm) | 725 | 725 | 680 |
| MAST & DIMENSIONS | |||
| Mast Retracted Height h1 (mm) | 2,082 | 2,082 | 2,082 |
| Free Lifting Height h2 (mm) | 0 | 80 | 80 |
| Standard Lifting Height h3 (mm) | 3,000 | 3,000 | 3,000 |
| Mast Extended Height h4 (mm) | 3,960 | 3,960 | 3,960 |
| Overhead Guard Height h6 (mm) | 2,258 | 2,258 | 2,258 |
| Platform Height h7 (mm) | 82 | 82 | 82 |
| Vehicle Length L1 (mm) | 2,082 | 2,142 | 2,292 |
| Vehicle Width b1 (mm) | 1,090 | 1,090 | 1,090 |
| Fork Size l/e/s (mm) | 1,070×100×35 | 1,070×100×35 | 1,070×122×40 |
| Fork Outer Spacing b5 (mm) | 222–750 | 222–750 | 244–772 |
| Inner Leg Spacing b4 (mm) | 550 | 550 | 717 |
| Reach Distance l4 (mm) | 500 | 500 | 677 |
| Min. Ground Clearance ml (mm) | 25 | 25 | 25 |
| Aisle Width 1000×1200 Cross (mm) | 2,663 | 2,746 | 2,882 |
| Aisle Width 800×1200 Along (mm) | 2,714 | 2,764 | 2,921 |
| Turning Radius Wa (mm) | 1,510/2,440 | 1,600/2,750 | — |
| PERFORMANCE | |||
| Travel Speed Full/No Load (km/h) | 9 / 10 | 9 / 10 | 9 / 10 |
| Lifting Speed Full/No Load (mm/s) | 240 / 400 | 200 / 350 | 240 / 320 |
| Lowering Speed Full/No Load (mm/s) | 300 / 270 | 320 / 280 | 340 / 290 |
| Max. Gradeability Full/No Load (%) | ≤10 | ≤10 | ≤10 |
| Service Brake | Mechanical | Mechanical | Mechanical |
| DRIVE & BATTERY | |||
| Drive Motor Power S2-60min (kW) | 7.5 | 7.5 | 8.6 |
| Lift Motor Power S3-7.5% (kW) | 4.5 | 4.5 | 5.5 |
| Battery Voltage / Capacity (V/Ah) | 48V / 240Ah | 48V / 320Ah | 48V / 300Ah |
| Battery Weight (kg) | 500 | 650 | 500 |
| Steering System | Pure Electric EPS | Pure Electric EPS | Pure Electric EPS |
| Battery Replacement | Side-pulled | Side-pulled | Side-pulled |
Note: Three-stage full-free mast available up to 8,000mm (XVF25) / 7,500mm (XVF15, XVF20). Optional lithium battery available. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy