The XCMG XVS16/20-PSR-C Stand-on Electric Pallet Stacker is a robust, operator-friendly stacker designed for high-frequency stacking operations in demanding warehouse environments. Manufactured by XCMG Special Construction Machinery Co., Ltd., this stand-on model features a full one-piece steel chassis, XCMG’s patented dual-cylinder switching technology, and optional proportional valve control for precise load placement — all in a stable and compact platform built for long-shift productivity.
✅ KEY FEATURES
– One-Piece Steel Plate Chassis – The entire support leg is cut and formed from a single steel plate, maximizing chassis rigidity and stability during high-position stacking operations.
– Patented Cylinder Switching Technology – XCMG’s unique patented system ensures smooth, stable, and accurate mast transition from two-stage to three-stage configuration, eliminating jolts during height transitions.
– Optional Proportional Valve & Pump Control – Enables precise, micro-accurate control of lifting and forward-reach movements for demanding stacking applications where load alignment is critical.
– Strong and Solid Body Construction – Heavy-duty structural design ensures stability and reliability throughout extended high-altitude operations, reducing the risk of mast sway at height.
– Stand-on Operator Platform – Ergonomic stand-on driving position with electronic password lock standard for convenient fleet management and access control.
– Multiple Mast Configurations – Two-stage and three-stage full-free mast options available from 2,500mm up to 6,000mm to match various racking heights.
– Two-Stage / Three-Stage Full-Free Mast – Full-free lift available from 3,500mm upward (three-stage), enabling pallet handling in low-headroom environments without raising the mast.
🏭 APPLICATIONS
Multi-level pallet racking warehouses, logistics and distribution centers, manufacturing parts storage, cold storage facilities, retail fulfillment operations, and any high-frequency stacking application requiring operator ride-on comfort and precision load control.
Available in 2 capacities: 1.6t (XVS16-PSR-C) / 2.0t (XVS20-PSR-C)
| Parameter | XVS16-PSR-C | XVS16-PSR-C (3-Stage Full Free) | XVS20-PSR-C |
|---|---|---|---|
| GENERAL | |||
| Manufacturer | XCMG | XCMG | XCMG |
| Power Type | Electric (Battery) | Electric (Battery) | Electric (Battery) |
| Driving Mode | Stand-up | Stand-up | Stand-up |
| Rated Load Q (kg) | 1,600 | 1,600 | 2,000 |
| Load Center Distance c (mm) | 600 | 600 | 600 |
| Wheelbase y (mm) | 1,293 | 1,327 | 1,293 |
| Front Suspension (mm) | 647.5 | 647.5 | 647.5 |
| WEIGHT | |||
| Vehicle Weight incl. Battery (kg) | 1,390 | 1,600 | 1,410 |
| Full Load Axle Drive/Load (kg) | 1,170 / 1,820 | 1,126 / 2,074 | 1,228 / 2,182 |
| No Load Axle Drive/Load (kg) | 973 / 417 | 1,114 / 486 | 995 / 415 |
| WHEELS | |||
| Tyre Type | Polyurethane | Polyurethane | Polyurethane |
| Drive Wheel Size (mm) | Ф230×75 | Ф230×75 | Ф230×75 |
| Load-Bearing Wheel Size (mm) | Ф80×80 | Ф80×80 | Ф80×80 |
| Balance Wheel Size (mm) | Ф115×55 | Ф115×55 | Ф115×55 |
| Number of Wheels Drive/Load | 1×-2/4 | 1×-2/4 | 1×-2/4 |
| Wheel Track – Load Side b10 (mm) | 500 / 390 | 500 | 500 / 390 |
| Wheel Track – Drive Side b11 (mm) | 690 | 690 | 690 |
| MAST & DIMENSIONS | |||
| Mast Retracted Height h1 (mm) | 2,015 | 2,060 | 2,015 |
| Free Lifting Height h2 (mm) | 0 | 1,480 | 0 |
| Lifting Height h3 (mm) | 3,000 | 4,500 | 2,500 |
| Mast Extended Height h4 (mm) | 3,580 | 5,600 | 3,080 |
| Handle Height Min/Max h6 (mm) | 1,127 / 1,489 | 1,127 / 1,489 | 1,127 / 1,489 |
| Min. Fork Height from Ground h5 (mm) | 85 | 85 | 85 |
| Vehicle Length L1 (mm) | 2,169 | 2,200 | 2,169 |
| Distance Fork to Front L2 (mm) | 1,019 | 1,050 | 1,019 |
| Vehicle Width b1 (mm) | 963 | 963 | 963 |
| Fork Size s/e/l (mm) | 55/180/1,150 | 55/180/1,150 | 55/180/1,150 |
| Fork Outer Spacing b5 (mm) | 680 / 570 | 680 | 680 / 570 |
| Min. Ground Clearance m (mm) | 31.5 | 31.5 | 31.5 |
| Aisle Width 1000×1200 (mm) | 2,566 / 2,909 | 2,596 / 2,939 | 2,566 / 2,909 |
| Aisle Width 800×1200 (mm) | 2,552 / 2,895 | 2,582 / 2,925 | 2,552 / 2,895 |
| Min. Turning Radius Wa (mm) | 1,670 / 2,013 | 1,730 / 2,073 | 1,670 / 2,013 |
| PERFORMANCE | |||
| Travel Speed Full/No Load (km/h) | 5 / 5 | 5 / 5 | 5 / 5 |
| Lifting Speed Full/No Load (mm/s) | 90 / 120 | 100 / 120 | 90 / 120 |
| Lowering Speed Full/No Load (mm/s) | 120 / 110 | 130 / 120 | 120 / 110 |
| Max. Gradeability Full/No Load (%) | 5 / 8 | 5 / 8 | 5 / 8 |
| Service Brake | Electromagnetic | Electromagnetic | Electromagnetic |
| DRIVE & BATTERY | |||
| Drive Motor Power S2-60min (kW) | 1.5 | 1.5 | 1.5 |
| Lift Motor Power S3-7.5% (kW) | 3 | 3 | 3 |
| Battery Voltage / Capacity (V/Ah) | 24V / 240Ah | 24V / 240Ah | 24V / 270Ah |
| Battery Weight (kg) | 240 | 240 | 260 |
| Drive Control | Velocity Feedback | Velocity Feedback | Velocity Feedback |
| Service Brake | Electromagnetic | Electromagnetic | Electromagnetic |
| Noise Level EN12053 dB(A) | ≤70 | ≤70 | ≤70 |
Note: Standard mast = two-stage 3,000mm. Three-stage full-free mast available up to 6,000mm. Optional 150Ah lithium battery available. When fork outer spacing is 570mm: XVS16 max lift H1,600–2,500mm (no load reduction); H2,500–5,000mm load reduced by 150kg. XVS20 max lift H1,600–5,000mm, load reduced by 200kg. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy